Skip to content
Academics
Colleges and Schools
All Programs
Graduate Programs
Undergraduate Programs
Gardner-Webb Online Programs
Pre-Professional Pathways
Searight Professional and Continuing Education (PACE)
Enrichment Programs
Academic Catalog
Admissions and Aid
Undergraduate Students
Graduate Students
Gardner-Webb Online Students
Welcome Transfer Students
Estudiantes de habla hispana
Financial Aid
Scholarships and Grants
Student Life
College Town
Athletics
Dean of Students
New Student Orientation
Residence Life
Clubs and Organizations
Student Engagement Office
Campus Recreation
Christian Life
Career Development
Visit
Apply
Give
News
Directory
Request Information
Library
WebbConnect
Campus Bookstore
Campus Map
Accessibility
Registrar Services
Academic Calendar & Events
Job Openings
Virtual Tour
Athletics
About
Offices and Departments
GWU History
Mission and Vision
Live Mascot Program
Strategic Plan
Community
Facilities
Publications
Policies and Information
Recognition
Academics
Colleges and Schools
All Programs
Undergraduate
Graduate
Gardner-Webb Online
Pre-Professional Pathways
Professional and Continuing Education (PACE)
Enrichment Programs
Academic Catalog
Admissions and Aid
Undergraduate Students
Graduate Students
Gardner-Webb Online Students
Welcome Transfer Students
Financial Aid
Scholarships and Grants
Student Life
Residence Life
College Town
Clubs and Organizations
Athletics
Christian Life
Campus Recreation
Career Development
New Student Orientation
Resources
Student Success
Counseling Center
Library
Wellness Resources
Financial Services
Technology Services
Community Resources
Give
Bulldog Club
Christian Service
Give Now
News, Media, Events
Calendar & Events
News
The Magazine
WGWG Radio
Official Podcast Network
Blogs
Bulldog Profiles
I Am ...
An Accepted Student
A Parent or Guardian
An Alumnus/Alumna
A Current Student
An Employee
Directory
Request Information
Library
WebbConnect
Campus Bookstore
Campus Map
Accessibility
Registrar Services
Academic Calendar & Events
Job Openings
Virtual Tour
Athletics
Visit
Apply
Give
News
Searight PACE Registration
Home
/
Academics
/
Searight PACE
/
Searight PACE Registration
Please fill out the form below.
First Name
(required)
Middle Name
Last Name
(required)
Address
(required)
City
(required)
State
(required)
—
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
*
District of Columbia
Puerto Rico
Guam
American Samoa
U.S. Virgin Islands
Northern Mariana Islands
Zipcode
(required)
Company
Title
Phone Number
(required)
Date of Birth
(required)
Please select your course
(required)
—
PACE 100 | Para Legal Certification | Paralegal Certification | 1/11/25 – 2/8/25 | $1,125 | COST: $1,125
PACE 208 | Launching a Private Practice and Becoming a Training Institute | 1/31/25 | COST: $60
PACE 210 | Mind, Body, Spirit: Navigating DSM, Therapeutic Trends, and Biblical Perspectives | 12/13/24 | COST: $60
PACE 211 | Becoming a Training Institute | 1/31/25 | COST: $60
PACE 214 | PACE 214 | Understanding Substance Use Disorders | 3/7/25 | COST $60
PACE 215 | PACE 215 | Ethics and Legal Issues in Therapy | 2/28/25 | COST $60
PACE 216 | PACE 216 | Disaster Response for Clinical Mental Health Counselors | TBD | COST $60
PACE 310 | Digital Accessibility and Universal Design | 2/21/25, 1PM-3PM | COST $60
PACE 311 | Microsoft Office Specialist: Excel | Anytime | COST $295
PACE 312 | Microsoft Office Specialist: Excel Expert | Anytime | COST $295
PACE 313 | Microsoft Office Specialist: Word | Anytime | COST $295
PACE 314 | Microsoft Office Specialist: Word Expert | Anytime | COST $295
PACE 315 | Microsoft Office Specialist: Powerpoint | Anytime | COST $295
PACE 320 | Microsoft Security, Compliance, and Identity Fundamentals | Anytime | COST $295
PACE 321 | Microsoft Azure AI Fundamentals | Anytime | COST $295
PACE 322 | Microsoft Azure Data Fundamentals | Anytime | COST $295
PACE 350 | Adobe Certified Professional: Illustrator | Anytime | COST $295
PACE 351 | Adobe Certified Professional: InDesign Anytime | COST $295
PACE 352 | Adobe Certified Professional: Photoshop Anytime | COST $295
PACE 353 | Adobe Certified Professional: Premier Pro | Anytime || COST $295
PACE 404 | Happiness According to Jesus | COST $30
PACE 354 | Adobe Certified Professional: Visual Effects and Motion Graphics Using After Effects Anytime | COST $295
PACE 501 | Supply Chain Management Online | 1/11/25-2/8/25 | COST: $1,125
PACE 530 | Communication Skills for Business | Anytime | COST $199
PACE 531 | Entrepreneurship Skills for Business | Anytime | COST $295
PACE 540 | Digital Marketing Associate | Anytime | COST $295
PACE 630 | IT Specialist: Artificial Intelligence | Anytime | COST $295
PACE 631 | IT Specialist: Cloud Computing | Anytime | COST $295
PACE 632 | IT Specialist: Data Analytics | Anytime | COST $295
PACE 633 | IT Specialist: Databases | Anytime | COST $295
PACE 634 | IT Specialist: Device Configuration and Management | Anytime | COST $295
PACE 635 | IT Specialist: HTML and CSS | Anytime | COST $295
PACE 636 | IT Specialist: JavaScript | Anytime | COST $295
PACE 637 | IT Specialist: Java | Anytime | COST $295
PACE 638 | IT Specialist: HTML5 Application Development | Anytime | COST $295
PACE 639 | IT Specialist: Networking | Anytime | COST $295
PACE 640 | IT Specialist: Python | Anytime | COST $295
PACE 641 | IT Specialist: Software Development | Anytime | COST $295
PACE 660-664 | Grant Writing Certificate Bundle | 3/21/25-4/28/25 | COST: $1125
PACE 660 | Grant Writing Certificate Series | 3/21/24 | COST: $550
PACE 661 | Grant Writing Certificate Series | 3/28/25 | COST: $550
PACE 662 | Grant Writing Certificate Series | 4/4/25 | COST: $550
PACE 663 | Grant Writing Certificate Series | 4/11/25 | COST: $550
PACE 664 | Grant Writing Certificate Series | 4/25/25 | COST: $550
PACE 703 | Project Management | Anytime | COST $295
PACE 704 | CompTIA Network+ Certification (part of Cybersecurity certificate series)Online & VBT | 9/14/24 – 10/26/24 | COST: $1,125
PACE 705 | CompTIA Security+ Certification (part of Cybersecurity certificate series)Online & VBT | 1/18/25 – 3/1/25 | COST: $1,125
PACE 754 | Medical Spanish/ Spanish Nursing | 1/11/25-2/8/25 | COST: $1,125
PACE 756 | Medical Terminology | Anytime starting 4/1/25 | COST: $60
PACE 906 | Human Resources Certificate Series | 3/1/25 | COST: $249
Email
(required)
Are you a Gardner-Webb employee, student, or alumni? (You are eligible for a 20% discount!)
(required)
—
Yes
No
*Please note, we do not accept American Express. If you are registering a group, or would like to make a payment with check or bank transfer, please contact us at
[email protected]
. Click continue to register for the class and close out of the card payment field if you need further assistance.
Payment collected after continuing.
Some browsers may experience a delay after ‘continue’ is clicked before moving to payment. Please do not close the window, or click the back button.
Total Cost: $0
Continue