Clery Report

Annual Crime Statistics for 2022, 2023, and 2024

Official Clery Crime and fire Statistics are located at the U.S. Department of Education website http://ope.ed.gov/security/. The Clery Act requires Gardner-Webb to report statistical information for certain types of reported offenses. These offenses include: homicide, manslaughter, arson, hate crimes, assault, robbery, burglary, forcible and non- forcible sex offenses, and motor vehicle theft. The Violence Against Women Act amended the Clery Act by adding additional types of offenses that need to be reported. Definitions of these offenses are given above.

The statistics provide the total number of reported offenses to the Gardner-Webb University Police Department for the previous three years.

Gardner-Webb University Main Campus

Offense Year On Campus Residential Non-Campus Public Property Total
Clery Act Crimes
Murder/Non- negligent manslaughter 2022 0 0 0 0 0
2023 0 0 0 0 0
2024 0 0 0 0 0
Negligent manslaughter 2022 0 0 0 0 0
2023 0 0 0 0 0
2024 0 0 0 0 0
Rape 2022 0 0 0 0 0
2023 0 0 0 0 0
2024 0 0 0 0 0
Fondling 2022 0 0 0 0 0
2023 1 1 0 0 1
2024 0 0 0 0 0
Statutory rape & incest 2022 0 0 0 0 0
2023 0 0 0 0 0
2024 0 0 0 0 0
Robbery 2022 0 0 0 0 0
2023 0 0 0 0 0
2024 0 0 0 0 0
Aggravated Assault 2022 0 0 0 0 0
2023 0 0 0 0 0
2024 0 0 0 0 0
Burglary 2022 6 6 0 0 6
2023 4 4 0 0 4
2024 0 0 0 0 0
Motor vehicle theft 2022 0 0 0 0 0
2023 0 0 0 0 0
2024 0 0 0 0 0
Arson 2022 0 0 0 0 0
2023 0 0 0 0 0
2024 0 0 0 0 0
Violence Against Women Act Offenses
Domestic Violence 2022 0 0 0 0 0
2023 1 1 0 0 1
2024 1 1 0 0 1
Dating Violence 2022 0 0 0 0 0
2023 0 0 0 0 0
2024 0 0 0 0 0
Stalking 2022 0 0 0 0 0
2023 1 1 0 0 1
2024 0 0 0 0 0
Weapons Law Violations: carrying, possessing, etc.
Arrest 2022 0 0 0 0 0
2023 1 1 0 0 0
2024 0 0 0 0 0
Referral 2022 3 3 0 0 3
2023 3 3 0 0 3
2024 1 1 0 0 1
Drug Law Violations
Arrest 2022 0 0 0 0 0
2023 0 0 0 0 0
2024 0 0 0 0 0
Referral 2022 8 8 0 0 8
2023 16 0 16 0 16
2024 17 17 0 0 17
Liquor Law Violations
Arrest 2022 0 0 0 0 0
2023 1 1 0 0 1
2024 0 0 0 0 0
Disciplinary 2022 118 118 0 0 118
2023 104 104 0 0 104
2024 147 147 0 0 147
Hate Crimes
Gender Identity 2022 0 0 0 0 0
2023 0 0 0 0 0
2024 0 0 0 0 0
National Origin 2022 0 0 0 0 0
2023 0 0 0 0 0
2024 0 0 0 0 0
Unfounded Crime Reports
Withheld from crimes statistics 2022 0 NA 0 0 0
2023 2 2 0 0 2
2024 3 3 0 0 3